Bix Beiderbecke - The Art Of Bix Beiderbecke
Jazz

Author:
Bix Beiderbecke
Title:
The Art Of Bix Beiderbecke
FLAC size:
1620 mb
MP3 size:
1609 mb
Other formats
DTS VQF TTA MP1 DMF VOX MP3
Category:
Info:
Label:
Primo – PRM CD 6025
Type: 2 x CD, Compilation
Country: UK
Date of released: 2006
Category: Jazz
Style:
Type: 2 x CD, Compilation
Country: UK
Date of released: 2006
Category: Jazz
Style:
Rating:
5.0
Votes:
329
Free Download links
- 1609 downloads at 31 mb/s
MP3 version
- 1620 downloads at 29 mb/s
FLAC version
Tracklist
A1 | Singin' The Blues |
A2 | Trumbology |
A3 | Clarinet Marmalade |
A4 | Riverboat Shuffle |
A5 | I'm Coming Virginia |
A6 | Way Down Yonder In New Orleans |
A7 | Fidgety Feet |
A8 | Jazz Me Blues |
A9 | Copenhagen |
A10 | Sensation |
A11 | I'm Glad |
A12 | Toddlin' Blues |
A13 | Davenport Blues |
A14 | In A Mist |
A15 | For No Reason At All In C |
A16 | Wringin' And Twistin' |
A17 | Three Blind Mice |
A18 | Humpty Dumpty |
A19 | Krazy Kat |
A20 | The Baltimore |
B1 | At The Jazz Band Ball |
B2 | Royal Garden Blues |
B3 | Jazz Me Blues |
B4 | Goose Pimples |
B5 | Sorry |
B6 | Clementine (From New Orleans) |
B7 | Changes |
B8 | There Ain't No Sweet Man That's Worth The Salt Of My Tears |
B9 | Lonely Melody |
B10 | You Took Advantage Of Me |
B11 | Rockin' Chair |
B12 | Barnacle Bill The Sailor |
B13 | Mississippi Mud |
B14 | The Japanese Sandman |
B15 | Cryin' All Day |
B16 | A Good Man Is Hard To Find |
B17 | Since My Best Gal Turned Me Down |
B18 | Somebody Stole My Gal |
B19 | Rhythm King |
B20 | Ol' Man River |
Barcode and Other Identifiers
- Barcode: 805520090254
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|