Leaders Of The New School - T.I.M.E. (The Inner Mind's Eye)
Hip hop

Author:
Leaders Of The New School
Title:
T.I.M.E. (The Inner Mind's Eye)
FLAC size:
1535 mb
MP3 size:
1518 mb
Other formats
MP4 MMF MP2 MP3 MIDI AUD RA
Category:
Info:
Label:
Elektra – 9 61382-4,
Elektra – 61382-4
Type: Cassette, Album
Country: US
Date of released: 1993
Category: Hip Hop
Style:
Type: Cassette, Album
Country: US
Date of released: 1993
Category: Hip Hop
Style:
Rating:
3.9
Votes:
384
Free Download links
- 1518 downloads at 31 mb/s
MP3 version
- 1535 downloads at 29 mb/s
FLAC version
Tracklist Hide Credits
The Inner Side | |
A1 | Eternal |
A2 | Understanding The Inner Mind's EyeProducer – C. Brown* |
A3 | Syntax EraProducer – Backspin* |
A4 | Classic MaterialProducer – Busta Rhymes, Backspin* |
A5 | Daily ReminderProducer – R.P.M. |
A6 | A Quarter To CutthroatProducer – Leaders Of The New School |
A7 | ConnectionsProducer – Busta Rhymes, Milo In De Dance |
A8 | What's Next?Producer – Dinco D |
The Mind Side | |
B1 | Droppin' It-4-1990-Ever |
B2 | Time Will TellBass – Michael FelizProducer – Roger "Rampage" McNair, Backspin* |
B3 | Bass Is LoadedProducer – Busta Rhymes |
B4 | Spontaneous (13 MC's Deep!)Featuring – Blitz , Kollie Weed*, Cool Whip Brittle Lo*, Jeranimo, L.S.*, Pudge God, Rampage , Sha-now, The CapitalProducer – Sam Server |
B5 | Noisy MeditationProducer – Busta Rhymes |
B6 | The End Is NearProducer – Raheem Isom |
B7 | Zearocks |
B8 | The DifferenceProducer – Busta Rhymes |
B9 | The Final Solution |
Barcode and Other Identifiers
- Barcode: 0 7559-61382-4 6
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
9 61382-1 | Leaders Of The New School | T.I.M.E. - The Inner Mind's Eye (2xLP, Album) | Elektra | 9 61382-1 | US | 1993 |
9 61382-2, 61382-2 | Leaders Of The New School | T.I.M.E. - The Inner Mind's Eye (CD, Album) | Elektra, Elektra | 9 61382-2, 61382-2 | US | 1993 |
61382-1 | Leaders Of The New School | T.I.M.E. - The Inner Mind's Eye (2xLP, Unofficial) | Elektra | 61382-1 | Unknown | |
9 61382-1 | Leaders Of The New School | T.I.M.E. - The Inner Mind's Eye (CD, Album, RP) | Elektra | 9 61382-1 | US | 1993 |
7559-61382-4 | Leaders Of The New School | T.I.M.E. - The Inner Mind's Eye (Cass, Album) | Elektra | 7559-61382-4 | Germany | 1993 |
Recommendations
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|