Ed And Ann Boyes - Wild Bird Songs Volume One
Non Music

Author:
Ed And Ann Boyes
Title:
Wild Bird Songs Volume One
FLAC size:
1624 mb
MP3 size:
1430 mb
Other formats
ASF MP4 MPC AA VQF XM AC3
Category:
Info:
Label:
Songs And Sounds Of Nature – 823S-7034
Type: Vinyl, LP
Country: US
Date of released:
Category: Non-Music
Style:
Type: Vinyl, LP
Country: US
Date of released:
Category: Non-Music
Style:
Rating:
4.3
Votes:
333
Free Download links
- 1430 downloads at 31 mb/s
MP3 version
- 1624 downloads at 29 mb/s
FLAC version
Tracklist
1 | Purple Finch |
2 | Hermit Thrush |
3 | Wood Peewee |
4 | Loon |
5 | Olive-backed Thrush |
6 | White-throated Sparrow |
7 | Song Sparrow |
8 | Swamp Sparrow |
9 | Chipping Sparrow |
10 | Vesper Sparrow |
11 | Clay-colored Sparrow |
12 | Nashville Warbler |
13 | Parula Warbler |
14 | Black-throated Green Warbler |
15 | Yellow Warbler |
16 | Palm Warbler |
17 | Myrtle Warbler |
18 | Chestnut-sided Warbler |
19 | Northern Yellow Throat |
20 | Oven-bird |
21 | Northern Water Thrush |
22 | Prairie Warbler |
23 | Canada Warbler |
24 | Blackburnian Warbler |
25 | Pine Warbler |
26 | Kirtland's Warbler |
27 | Mourning Warbler |
28 | Redstart |
29 | Winter Wren |
30 | Short-billed Marsh Wren |
31 | House Wren |
32 | Yellow-throated Vireo |
33 | Red-eyed Vireo |
34 | Phoebe |
35 | Golden-winged Woodpecker |
36 | Buebird |
37 | Meadow Lark |
38 | Bob-o-link |
39 | Rose-breasted Grosbeak |
40 | Scarlet Tanager |
41 | Orchard Oriole |
42 | Cardinal |
43 | Dickcissel |
44 | Catbird |
45 | Brown Thrasher |
46 | Indigo Bunting |
47 | Robin |
48 | Purple Martins |
49 | Red-winged Blackbird |
50 | Spotted Sandpiper |
51 | Whip-poor-whil |
Notes
Wild bird songs (of North America) recorded in the wild by Ed and Ann Boyes of Detroit, Michigan. Undated.Barcode and Other Identifiers
- Label Code: HO8P-7034-3
- Label Code: HO8P-7035
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|