Roy Acuff - Smoky Mountain Memories
Folk, World, & Country

Author:
Roy Acuff
Title:
Smoky Mountain Memories
FLAC size:
1755 mb
MP3 size:
1550 mb
Other formats
FLAC DTS FLAC WMA MP4 AU VOC
Category:
Info:
Label:
DJM Records – DJD 28034
Type: 2 x Vinyl, LP, Album
Country: UK
Date of released: 1977
Category: Folk, World, & Country
Style: Country, Honky Tonk
Type: 2 x Vinyl, LP, Album
Country: UK
Date of released: 1977
Category: Folk, World, & Country
Style: Country, Honky Tonk
Rating:
3.9
Votes:
536
Free Download links
- 1550 downloads at 31 mb/s
MP3 version
- 1755 downloads at 29 mb/s
FLAC version
Tracklist Hide Credits
A1 | Wabash Cannonball | 2:35 |
A2 | Once More | 2:30 |
A3 | I Don't Care (If You Don't Love Me) | 2:22 |
A4 | I Saw The Light | 2:03 |
A5 | Come & Knock (On The Door Of My Heart) | 2:37 |
A6 | Low & Lonely | 2:00 |
A7 | Don't Make Me Go To Bed And I'll Be Good | 3:40 |
A8 | Streamlined Cannonball | 2:30 |
A9 | Don't Know Why | 2:14 |
B1 | Somebody Touched Me | 2:21 |
B2 | Sweeter Than The Flowers | 2:33 |
B3 | The Wreck On The Highway | 2:23 |
B4 | Life To Go | 2:31 |
B5 | Tennessee Central (Number 9)Written-By – Beasley Smith |
2:40 |
B6 | Don't Tell Mama | 2:20 |
B7 | Lord, Build Me A Cabin In Glory | 2:30 |
B8 | Willie Roy, The Crippled Boy | 2:30 |
B9 | That Glory Bound Train | 1:56 |
C1 | Great Speckled Bird | 2:37 |
C2 | The Wreck Of The Old 97 | 2:18 |
C3 | They'll Never Take Her Love From Me | 2:25 |
C4 | Mansion On The Hill | 2:53 |
C5 | The Old Age Pension Check | 2:36 |
C6 | Life's Railway To Heaven | 2:26 |
C7 | The Great Titanic | 2:32 |
C8 | My Pal Of Yesterday | 2:49 |
C9 | Thank God | 2:55 |
D1 | Old Time Sunshine Song | 2:24 |
D2 | A Satisfied Mind | 2:40 |
D3 | Each Season Changes You | 2:07 |
D4 | Blue Eyes Crying In The Rain | 2:29 |
D5 | Would You Care | 2:15 |
D6 | Small Country Towns | 2:16 |
D7 | Radio Stations S-A-V-E-D | 2:27 |
D8 | Take Me Home, Country RoadsWritten-By – Danoff*, Denver*, Nivert* |
2:35 |
D9 | Smoky Mountain MemoriesWritten-By – E. Raven*, R. Acuff, Jr* |
2:24 |
Notes
LABEL: A Hickory RecordingBarcode and Other Identifiers
- Matrix / Runout (Etched - Side A): 2-SULB-7084-A-1
- Matrix / Runout (Etched - Side B): 2-SULB-7084-B-1
- Matrix / Runout (Etched - Side C): 2-SULB-7084-C-1
- Matrix / Runout (Etched - Side D): 2-SULB-7084-D-1
- Label Code: DJD 28034
- Label Code: 2-SULB-7084-A/B/C/D
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|