Various - Popular "Best 101" Volume 2
Jazz, Latin, Funk / Soul, Pop, Folk, World, & Country, Stage & Screen

Author:
Various
Title:
Popular "Best 101" Volume 2
FLAC size:
1479 mb
MP3 size:
1761 mb
Other formats
MP2 AHX AU DMF APE WMA RA
Category:
Info:
Label:
CBS/Sony – YAPC 78
Type: Vinyl, LP, Compilation, Promo, Sampler
Country: Japan
Date of released: 1976
Category: Jazz, Latin, Funk / Soul, Pop, Folk, World, & Country, Stage & Screen
Style:
Type: Vinyl, LP, Compilation, Promo, Sampler
Country: Japan
Date of released: 1976
Category: Jazz, Latin, Funk / Soul, Pop, Folk, World, & Country, Stage & Screen
Style:
Rating:
3.9
Votes:
445
Free Download links
- 1761 downloads at 31 mb/s
MP3 version
- 1479 downloads at 29 mb/s
FLAC version
Tracklist
Side One, Band One: SOUL (5:56) | |||
48 | –The Three Degrees | A Toast of Love | 1:17 |
49 | –The Three Degrees | When Will I See You Again | 1:17 |
50 | –The Three Degrees | Nigai namida | 1:01 |
51 | –The Three Degrees | Dirty Ol' Man | 1:15 |
52 | –MFSB | Summertime | 0:56 |
Side One, Band Two: SOUL (6:10) | |||
53 | –The O'Jays | I Love Music | 1:11 |
54 | –The O'Jays | Back Stabbers | 1:20 |
55 | –The Isley Brothers | Who Loves You Better | 1:13 |
56 | –Earth, Wind & Fire | Shining Star | 1:18 |
57 | –Betty Davis | Nasty Gal | 1:00 |
Side One, Band Three: SOUL (5:47) | |||
58 | –Manhattans | Kiss and Say Goodbye | 1:13 |
59 | –Minnie Riperton | Lovin' You | 1:15 |
60 | –LaBelle | Lady Marmalade | 1:00 |
61 | –Johnnie Taylor | Disco Lady | 1:08 |
62 | –The Three Degrees | Do It | 1:00 |
Side One, Band Four: JAZZ (6:04) | |||
63 | –Miles Davis | Walkin' | 1:08 |
64 | –Miles Davis | Prelude to Agharta, Pt. 1 | 1:18 |
65 | –Miles Davis | Pharaoh's Dance | 1:21 |
66 | –Miles Davis | Concierto de Aranjuez | 1:03 |
67 | –Miles Davis | So What | 1:09 |
Side One, Band Five: JAZZ (7:10) | |||
68 | –Dave Brubeck | Take Five | 1:00 |
69 | –Weather Report | Gibraltar | 1:08 |
70 | –Weather Report | Milky Way | 1:09 |
71 | –Herbie Hancock | Hang Up Your Hang Ups | 1:21 |
72 | –Herbie Hancock | Chameleon | 1:15 |
73 | –Maynard Ferguson | Primal Scream | 1:07 |
Side Two, Band One: JAZZ (5:40) | |||
74 | –John Lewis | Django | 1:24 |
75 | –Ramsey Lewis | Salongo | 0:59 |
76 | –Return To Forever | Romantic Warrior | 1:03 |
77 | –Kimiko Kasai | Use Me | 1:00 |
78 | –Mal Waldron | Left Alone | 1:04 |
Side Two, Band Two: VOCAL (5:46) | |||
79 | –Andy Williams | (Where Do I Begin) Love Story | 1:00 |
80 | –Michel Polnareff | Holding On to Smoke | 1:06 |
81 | –Michel Polnareff | Holidays | 1:12 |
82 | –Neil Diamond | If You Know What I Mean | 1:15 |
83 | –Neil Diamond | Be | 1:04 |
Side Two, Band Three: VOCAL (5:36) | |||
84 | –Barbra Streisand | The Way We Were | 1:09 |
85 | –Françoise Hardy | Comment te dire adieu | 1:00 |
86 | –Janis Ian | Love Is Blind | 1:04 |
87 | –Janis Ian | At Seventeen | 1:00 |
88 | –Janis Ian | Jesse | 1:12 |
Side Two, Band Four: VOCAL (5:17) | |||
89 | –Phoebe Snow | No Regrets | 1:02 |
90 | –Yves Montand | Les feuilles mortes | 1:03 |
91 | –Sérgio Mendes | Aisareta ato de | 0:57 |
92 | –Trio Los Panchos | Quizas, quizas, quizas | 1:03 |
93 | –Mitch Miller | The River Kwai March | 1:06 |
Side Two, Band Five: EASY LISTENING (4:17) | |||
94 | –Percy Faith | El Bimbo | 1:08 |
95 | –Percy Faith | Summer Place '76 | 0:57 |
96 | –Caravelli | Beautiful Sunday | 1:01 |
97 | –Ray Conniff | Yesterday Once More | 1:06 |
Side Two, Band Six: SOUNDTRACK (4:52) | |||
98 | –No Artist | Benji's Theme (I Feel Love) | 1:16 |
99 | –No Artist | The Way We Were | 1:11 |
100 | –No Artist | Tonight | 1:20 |
101 | –No Artist | I Could Have Danced All Night | 0:59 |
Notes
A 54-cut (or 11-cut, depending on how you look at it) promo only sampler LP from the best-selling records circa 1976 from CBS/Sony, Japan. The entire sleeve is in Japanese, and that includes the information book which comes with the record. I used a stopwatch to time the individual cuts.
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|